Hutchison Punkte-System Variante 1
Anzahl gespielter Blätter für Starting Hands: 93
| | | unsuited | | | suited | |
| | Position |
| | early | middle | late | early | middle | late |
Karte 1 | Karte 2 |
A | A | 42 | 45 | 47 | | | |
A | K | 33 | 36 | 38 | 37 | 40 | 42 |
A | Q | 31 | 34 | 36 | 35 | 38 | 40 |
A | J | 29 | 32 | 34 | 33 | 36 | 38 |
A | T | 27 | 30 | 32 | 31 | 34 | 36 |
A | 9 | 25 | 28 | 30 | 29 | 32 | 34 |
A | 8 | 24 | 27 | 29 | 28 | 31 | 33 |
A | 7 | 23 | 26 | 28 | 27 | 30 | 32 |
A | 6 | 22 | 25 | 27 | 26 | 29 | 31 |
A | 5 | 21 | 24 | 26 | 25 | 28 | 30 |
A | 4 | 21 | 24 | 26 | 25 | 28 | 30 |
A | 3 | 21 | 24 | 26 | 25 | 28 | 30 |
A | 2 | 21 | 24 | 26 | 25 | 28 | 30 |
K | K | 38 | 41 | 43 | | | |
K | Q | 30 | 33 | 35 | 34 | 37 | 39 |
K | J | 28 | 31 | 33 | 32 | 35 | 37 |
K | T | 26 | 29 | 31 | 30 | 33 | 35 |
K | 9 | 23 | 26 | 28 | 27 | 30 | 32 |
K | 8 | 22 | 25 | 27 | 26 | 29 | 31 |
K | 7 | 21 | 24 | 26 | 25 | 28 | 30 |
Q | Q | 36 | 39 | 41 | | | |
Q | J | 28 | 31 | 33 | 32 | 35 | 37 |
Q | T | 26 | 29 | 31 | 30 | 33 | 35 |
Q | 9 | 23 | 26 | 28 | 27 | 30 | 32 |
Q | 8 | 21 | 24 | 26 | 25 | 28 | 30 |
J | J | 34 | 37 | 39 | | | |
J | T | 26 | 29 | 31 | 30 | 33 | 35 |
J | 9 | 23 | 26 | 28 | 27 | 30 | 32 |
J | 8 | 21 | 24 | 26 | 25 | 28 | 30 |
T | T | 32 | 35 | 37 | | | |
T | 9 | 23 | 26 | 28 | 27 | 30 | 32 |
T | 8 | 21 | 24 | 26 | 25 | 28 | 30 |
9 | 9 | 28 | 31 | 33 | | | |
8 | 8 | 26 | 29 | 31 | | | |
| | | | | | | |
Legende |
|
= call, raise oder call eines raises |
= nur call |
Hutchison Punkte-System Variante 2
Anzahl gespielter Blätter beim Hutchison Punkte-System für Starting Hands: 93
| | | | | |
| | | Colour | |
| | unsuited | raise | suited | raise |
Karte 1 | Karte 2 |
A | A | 42 | E | | |
A | K | 33 | M | 37 | E |
A | Q | 31 | M | 35 | E |
A | J | 29 | L | 33 | M |
A | T | 27 | | 31 | M |
A | 9 | 25 | | 29 | L |
A | 8 | 24 | | 28 | |
A | 7 | 23 | | 27 | |
A | 6 | 22 | | 26 | |
A | 5 | 21 | | 25 | |
A | 4 | 21 | | 25 | |
A | 3 | 21 | | 25 | |
A | 2 | 21 | | 25 | |
K | K | 38 | E | | |
K | Q | 30 | L | 34 | M |
K | J | 28 | | 32 | M |
K | T | 26 | | 30 | L |
K | 9 | 23 | | 27 | |
K | 8 | 22 | | 26 | |
K | 7 | 21 | | 25 | |
Q | Q | 36 | E | | |
Q | J | 28 | | 32 | M |
Q | T | 26 | | 30 | L |
Q | 9 | 23 | | 27 | |
Q | 8 | 21 | | 25 | |
J | J | 34 | M | | |
J | T | 26 | | 30 | L |
J | 9 | 23 | | 27 | |
J | 8 | 21 | | 25 | |
T | T | 32 | M | | |
T | 9 | 23 | | 27 | |
T | 8 | 21 | | 25 | |
9 | 9 | 28 | | | |
8 | 8 | 26 | | | |
| | | | | |
| | | | | |
Legende | |
| |
| = ohne raises in jeder Position spielbar |
| = ohne raises in middle oder late position spielbar |
| = ohne raises in der late position spielbar |
| |
E | = raise in der early, middle und late position möglich |
M | = raise in der middle und late position möglich |
L | = raise in der late position möglich |
Verfasser: tohu
ALs PDF (48kb) zum drucken: Hutchison Tabellen